Region | Network Name List | Phone Number | Application | Chronic disease | Simple disease | Service Hours |
Region | Network Name List | Phone Number | Application | Chronic disease | Simple disease | Service Hours |
Bangkok and Metropolitan | Phyathai Phaholyothin | 1772 ,0 2271 7000 Ext.40417 | Line ID :@telecare24hr or https://ptptelecare.phyathai.com or App health up | ✓ | ✓ | 24 Hrs. |
| Paolo Kaset | 1772 | Line ID :@telecare24hr or https://ptptelecare.phyathai.com or App health up | ✓ | ✓ | 08.00-16.00 |
| Paolo Rangsit | 1772 | Line ID :@telecare24hr or https://ptptelecare.phyathai.com or App health up | ✓ | ✓ | 08.00-16.00 |
| Paolo Phrapradaeng | 1772 | Line ID :@telecare24hr or https://ptptelecare.phyathai.com or App health up | ✓ | ✓ | 08.00-16.00 |
Paolo Samutprakarn | 1772 | Line ID :@telecare24hr or https://ptptelecare.phyathai.com or App health up | ✓ | ✓ | 08.00-16.00 | |
Phyathai 1 | 1772 | Line ID :@telecare24hr or https://ptptelecare.phyathai.com or App health up | ✓ | ✓ | 08.00-12.00 (จ-ศ) | |
Phyathai 3 | 1772 | Line ID :@telecare24hr or https://ptptelecare.phyathai.com or App health up | ✓ | ✓ | 08.00-17.00 | |
Bangkok Hospital | 0 2310 3833 | ✓ | ✓ | 08.00-16.00 | ||
Bumrungrad Hospital | 0 2011 4833, 0 2011 4899 | BH Application | ✓ | ✓ | Specialist Physician 08.00 - 20.00 Emergency Physician 24 Hours | |
Bangpakok 1 Hospital | 0 2109 2222 Ext. Register Dept. | Line ID :@bangpakok1hospital | ✓ | 08.00-17.00 (Mon-Fri) | ||
Bangpakok 3 Hospital | 0 2109 3111 Ext.1533 | Line ID :opdpremium5 | ✓ | 08.00-17.00 | ||
Bangpakok Rangsit 2 Hospital | 0 2028 1111 | Line ID :@bpk_rangsit2 App : BPK-Teleclinic | ✓ | ✓ | 08.00-17.00 | |
Bangpakok Samutprakarn Hospital | 0 2109 3222 Ext.10115 | ✓ | ✓ | 09.00-17.00 | ||
Samitivej Sukumvit Hospital | 0 2022 2222 | Line ID : @samitivej or Website: samitivej virtual hospital or App: Well | ✓ | ✓ | 24 Hrs. | |
Samitivej Srinakarin Hospital | 0 2022 2222 | Line ID : @samitivej or Website: samitivej virtual hospital or App: Well | ✓ | ✓ | 24 Hrs. | |
Samitivej Thonburi Hospital | 0 2438 9000 | Line ID : @samitivej or Website: samitivej virtual hospital or App: Well | ✓ | ✓ | 08.00-17.00 | |
Praram 9 Hospital | 1270 Ext. 19940-19944 | Line ID : @praram9v App : 9care | ✓ | ✓ | 08.00-20.00 | |
Chularat 9 Hospital Airport | 08 1311 4076 | ✓ | 08.00-16.00 | |||
The Bangkok Christian Hospital | 0 2625 9000 | BCH CONNECT | ✓ | ✓ | 08.00-16.00(M-F) | |
Phyathai Nawamin Hospital | 1772 ,0 2944 7111 | App health up | ✓ | ✓ | 08.00-16.00 | |
Central | Srisawan Hospital | 1254 Press 1 Ext. 8309 | Line ID : SSWMKT1 or SRISAWANKIDCLINIC | ✓ | 08.00-17.00 | |
Mahachai 2 Hospital | 0 2117 4999, 0 2431 0054 | https://www.mahachai2.com Line ID : @mahachai2hospital | ✓ | ✓ | 08.00-17.00 | |
Thonburi-Uthong Hospital | 09 8278 2122 | ID Line :0982782122 | ✓ | ✓ | 08.00-16.30 (Mon-Fri) | |
East | Phyathai Sriracha Hospital | 1772 | Line ID :@telecare24hr or https://ptptelecare.phyathai.com or App health up | ✓ | ✓ | 08.00-17.00 |
Samitivej-Sriracha Hospital | 0 3303 0100 Ext. 4263 | Line ID : @ssh320300 | ✓ | ✓ | 08.00-16.00 | |
Samitivej Chonburi Hospital | 0 3303 8888 Ext. 30253 | Line ID : @schtele | ✓ | ✓ | 08.00-20.00 | |
Bangkok Trad Hospital | 0 3961 2000 | Line ID : @BANGKOKTRAT | ✓ | 08.00-16.00 | ||
Bangkok Hospital Pattaya | 0 3825 9999 | Line ID : @bphhospital | ✓ | 08.00-16.00 (Mon-Fri) | ||
Bangkok Hospital Rayong | 0 3892 1999 | Line ID :@265grnfa App : My B+ | ✓ | ✓ | 09.00-18.00 | |
North | Chiangmai Klaimor Hospital | 0 5320 0002 Ext. 2193 | Line ID :@klaimor myhealthgroup.net / smarthealth.dietz.asia App : MyHealthFirst | ✓ | ✓ | 08.00-16.00 |
Northeast | Bangkok Hospital Udon | 0 4218 8999 | Line ID :@bud111 | ✓ | ✓ | 08.00-20.00 |
South | Thonburi Trang Hospital | 0 7521 8988 | Line ID :trph03 | ✓ | ✓ | 08.00-17.00 |
Dibuk Hospital | 0 7629 8298 | Line ID :@dibukhospital | ✓ | 08.30-15.30 |
Noted : The shipping cost for medicine may vary depending on the policy of each hospital
Data as of 1 November 2024